Science
Class 11 | Class 12 | ||
Subjects | Sub. Code. | Subjects | Sub. Code. |
C. English | 002 | C. English | 004 |
Physics | 110 | C. Nepali | 006 |
Chemistry | 112 | Physics | 210 |
Biology | 114 | Chemistry | 212 |
Mathematics | 116 | Biology | 214 |
Computer Science | 130 | Mathematics | 216 |
Computer Science | 230 |
Management
Class 11 | Class 12 | ||
Subjects | Sub. Code. | Subjects | Sub. Code. |
C. English | 002 | C. English | 004 |
C. Nepali | 003 | Mathematics | 216 |
Mathematics | 116 | Accountancy | 224 |
Accountancy | 124 | Economics | 226 |
Economics | 126 | Computer Science | 230 |
Computer Science | 130 | Hotel Management | 270 |
Hotel Management | 170 | Business Mathematics | 908 |
Marketing | 910 |
Humanities
Class 11 | Class 12 | ||
Subjects | Sub. Code. | Subjects | Sub. Code. |
C. English | 002 | C. English | 004 |
C. Nepali | 003 | Major English | 220 |
Major English | 120 | Sociology | 272 |
Sociology | 172 | Rural Development | 602 |
Rural Development | 302 | Social Studies | 930 |
New Curriculum (Purposed)
Science
Class 11 | Class 12 | |||
Subjects | Sub. Code. | Subjects | Sub. Code. | |
Com. Subjects | Nepali | 001 | Nepali | 002 |
English | 003 | English | 004 | |
Social Studies | 005 | hLjgf]kof]uL lzIff | 008 | |
Opt. First | Physics | 101 | Physics | 102 |
Opt. Second | Biology | 201 | Biology | 202 |
Computer Science | 231 | Computer Science | 232 | |
Opt. Third | Chemistry | 301 | Chemistry | 302 |
Opt. Forth | Mathematics | 401 | Mathematics | 402 |
Applied Maths. | 403 | Applied Maths. | 404 | |
Environment Science | 413 | Environment Science | 414 |
Management
Class 11 | Class 12 | |||
Subjects | Sub. Code. | Subjects | Sub. Code. | |
Com. Subjects | Nepali | 001 | Nepali | 002 |
English | 003 | English | 004 | |
Social Studies | 005 | hLjgf]kof]uL lzIff | 008 | |
Opt. First | Accounting | 103 | Accounting | 103 |
Opt. Second | Business Studies | 215 | Business Studies | 216 |
Computer Science | 231 | Computer Science | 232 | |
Opt. Third | Economics | 303 | Economics | 304 |
Marketing | 307 | Marketing | 308 | |
Opt. Forth | Mathematics | 401 | Mathematics | 402 |
Applied Maths. | 403 | Applied Maths. | 404 | |
Business Maths. | 405 | Business Maths. | 406 | |
Hotel Management | 419
| Hotel Management | 420
| |
Finance | 417 | Finance | 418 |
Humanities
Class 11 | Class 12 | |||
Subjects | Sub. Code. | Subjects | Sub. Code. | |
Com. Subjects | Nepali | 001 | Nepali | 002 |
English | 003 | English | 004 | |
Social Studies | 005 | hLjgf]kof]uL lzIff | 008 | |
Opt. First | Rural Development | 105 | Rural Development | 106 |
Opt. Second | Sociology | 211 | Sociology | 212 |
Opt. Third | English | 333 | English | 334 |
Science:
Grade B in SEE in four core subjects (English, Comp. Maths, Opt. Math, Science).
Management:
Grade C in SEE in two core subjects (English, Maths).